Severity and morphology of cirAEs and eosinophil count
Dupilumab (N=53) | Control 1 (N=106) | P value | |
Severity of the first cirAE | |||
1 | 13 (24.5%) | 52 (49.1%) | 0.012 |
2 | 32 (60.4%) | 43 (40.6%) | |
3 | 8 (15.1%) | 11 (10.4%) | |
Severity of the dupilumab-treated cirAE | |||
1 | 1 (1.9%) | N/A | |
2 | 42 (79.2%) | N/A | |
3 | 10 (18.9%) | N/A | |
Morphology of the first cirAE | |||
Eczematous dermatitis | 15 (28.3%) | 7 (6.6%) | <0.001 |
Bullous pemphigoid | 10 (18.9%) | 3 (2.8%) | |
Maculopapular eruption | 8 (15.1%) | 27 (25.5%) | |
Lichenoid dermatitis | 5 (9.4%) | 7 (6.6%) | |
Lichenoid dermatitis, eczematous dermatitis | 1 (1.9%) | 0 (0%) | |
Lichenoid dermatitis, maculopapular eruption | 1 (1.9%) | 0 (0%) | |
Radiation induced morphea ICB exacerbated | 1 (1.9%) | 0 (0%) | |
Pruritus | 4 (7.5%) | 16 (15.1%) | |
Psoriasiform eruption | 0 (0%) | 6 (5.7%) | |
Vitiligo | 0 (0%) | 7 (6.6%) | |
Rash, NOS | 8 (15.1%) | 33 (31.1%) | |
Morphology of the dupilumab-treated cirAE | |||
Eczematous dermatitis | 22 (41.5%) | N/A | |
Bullous pemphigoid | 14 (26.4%) | N/A | |
Lichenoid dermatitis | 7 (13.2%) | N/A | |
Morbilliform drug eruption | 5 (9.4%) | N/A | |
Lichenoid dermatitis, bullous pemphigoid | 1 (1.9%) | N/A | |
Lichenoid dermatitis, eczematous dermatitis | 1 (1.9%) | N/A | |
Lichenoid dermatitis, morbilliform drug eruption | 1 (1.9%) | N/A | |
Radiation-induced morphea ICB exacerbated | 1 (1.9%) | N/A | |
Sclerodermoid reaction with morphea-profunda | 1 (1.9%) | N/A | |
ICB to the first cirAE, days | |||
Median (Q1, Q3) | 63 (15, 198) | 54.5 (21, 155) | 0.395 |
ICB to the dupilumab-treated cirAE, days | |||
Median (Q1, Q3) | 146 (21, 414) | N/A | |
ICB to the dupilumab initiation, days | |||
Median (Q1, Q3) | 352 (184, 585) | N/A | |
Dupilumab duration, days | |||
Median (Q1, Q3) | 230 (124, 418) | N/A | |
Absolute eosinophil count before dupilumab | |||
Median (Q1, Q3) | 0.39 (0.18, 0.76) | N/A | |
Absolute eosinophil count after dupilumab | |||
Median (Q1, Q3) | 0.16 (0.07, 0.26) | N/A | |
CBC before dupilumab, days | |||
Median (Q1, Q3) | 26 (18.5, 61) | N/A | |
CBC after dupilumab, days | |||
Median (Q1, Q3) | 140 (72.5, 219) | N/A |
CBC, complete blood count; CirAE, cutaneous immune-related adverse event; ICB, immune checkpoint blockade; N/A, not available; NOS, not otherwise specified; Q1, the first quartile; Q3, the third quartile.