EOT model
Variable | OR | 95% CI (lower) | 95% CI (upper) | P value | |
Atez. × urine specific gravity | 1.504 | 1.110 | 2.038 | 0.009 | ** |
Liver met. | 1.595 | 1.121 | 2.270 | 0.009 | ** |
Protein | 0.728 | 0.562 | 0.943 | 0.016 | * |
Erythrocytes | 0.724 | 0.551 | 0.951 | 0.020 | * |
ΔErythrocytes | 0.681 | 0.481 | 0.965 | 0.031 | * |
Atez. × TUM stage T1 | 0.761 | 0.591 | 0.980 | 0.035 | * |
Calcium “H” | 1.343 | 1.021 | 1.767 | 0.035 | * |
Atez. × Bone met. only | 1.458 | 1.024 | 2.075 | 0.036 | * |
Platelets | 1.377 | 1.020 | 1.859 | 0.036 | * |
TUM stage T4B | 1.334 | 1.008 | 1.765 | 0.044 | * |
Age | 0.772 | 0.596 | 1.000 | 0.049 | * |
Thyroxine (free) | 0.682 | 0.465 | 0.999 | 0.050 | |
Prior treatment with cisplatin and carboplatin | 0.770 | 0.571 | 1.037 | 0.084 | |
IC2 (5%–10% PD-L1 positive immune cells) | 0.805 | 0.628 | 1.032 | 0.087 | |
Calcium “L” | 1.336 | 0.948 | 1.883 | 0.097 | |
Lymphocytes “L” | 1.320 | 0.941 | 1.854 | 0.108 | |
Prior treatment with only cisplatin | 1.273 | 0.948 | 1.707 | 0.109 | |
Thyrotropin | 0.825 | 0.649 | 1.050 | 0.118 | |
ΔMagnesium | 1.487 | 0.874 | 2.530 | 0.143 | |
Transitional cell carcinoma with mixed histology | 1.185 | 0.931 | 1.508 | 0.166 | |
EIRAE × ΔMagnesium | 1.241 | 0.898 | 1.715 | 0.190 | |
Magnesium “H” | 1.242 | 0.873 | 1.768 | 0.226 | |
Atez. × Bilirubin | 1.339 | 0.797 | 2.251 | 0.269 | |
Atez. × Aspartate aminotransferase | 1.298 | 0.791 | 2.132 | 0.301 | |
EIRAE | 1.177 | 0.830 | 1.668 | 0.359 | |
Atez × glucose | 1.196 | 0.788 | 1.816 | 0.401 | |
Atez. × Liver met. | 1.189 | 0.792 | 1.784 | 0.403 | |
Visceral met. | 1.158 | 0.820 | 1.636 | 0.403 | |
Leucocytes | 1.092 | 0.843 | 1.414 | 0.506 | |
Atez. × ΔBilirubin | 1.155 | 0.755 | 1.767 | 0.508 | |
ΔAlkaline phosphatase | 1.103 | 0.784 | 1.551 | 0.571 | |
Prothrombin international normalized ratio | 1.155 | 0.694 | 1.922 | 0.578 | |
Prothrombin international normalized ratio “H” | 1.125 | 0.683 | 1.855 | 0.644 | |
Atez.×Lymphocytes “L” | 1.093 | 0.747 | 1.599 | 0.645 | |
ΔC reactive protein | 0.728 | 0.180 | 2.943 | 0.656 | |
Atez. × Visceral met. | 0.942 | 0.554 | 1.602 | 0.824 | |
Chloride | 0.986 | 0.766 | 1.270 | 0.915 | |
Atez. × Δ25-dihydroxyvitamin D | 0.049 | 1.258e−216 | 1.920e+213 | 0.990 | |
Atez. × TUM stage TIS | 5.124 | 1.852e−119 | 1.418e+120 | 0.991 | |
Atez. × ΔThyrotropin | 3.838 | 1.656e−165 | 8.897e+165 | 0.994 | |
Sodium “H” | 2.298 | 1.355e−153 | 3.896e+153 | 0.996 | |
(Intercept) | 0.911 | 4.098e−23 | 2.026e+22 | 0.997 |
(*, **and *** indicate p values below 0.05, 0.01 and 0.001). Variables are ordered by p value. “H” and “L” indicate clinical annotations for high and low values, respectively.
EIRAE, early immune-related adverse event; EOT, early-on-treatment.