Multivariate analyses of prognostic factors correlated with PFS and OS
Variables | Progression-free survival | Over survival | ||||||
Training cohort | Validation cohort | Training cohort | Validation cohort | |||||
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | |
Necrosis present/absent | 1.00 (0.55 to 1.80) | 0.995 | 1.27 (0.71 to 2.27) | 0.429 | 0.97 (0.53 to 1.77) | 0.911 | 1.35 (0.73 to 2.51) | 0.335 |
MVI present/absent | 0.95 (0.48 to 1.88) | 0.872 | 1.64 (0.90 to 2.99) | 0.108 | 0.58 (0.27 to 1.25) | 0.167 | 1.45 (0.77 to 2.76) | 0.252 |
Fuhrman grade high/low | 1.45 (0.77 to 2.73) | 0.251 | 1.93 (1.09 to 3.39) | 0.023 | 1.50 (0.79 to 2.87) | 0.217 | 2.04 (1.13 to 3.68) | 0.018 |
TNM stage high/low | 5.14 (2.67 to 9.91) | < 0.001 | 2.00 (1.14 to 3.51) | 0.016 | 5.26 (2.72 to 10.18) | < 0.001 | 2.02 (1.10 to 3.69) | 0.023 |
HHLA2 positive/negative | 2.10 (1.11 to 3.99) | 0.023 | 2.12 (1.22 to 3.71) | 0.008 | 2.14 (1.11 to 4.15) | 0.024 | 2.08 (1.16 to 3.74) | 0.014 |
PD-L1 positive/negative | 2.28 (1.30 to 3.99) | 0.004 | 1.61 (0.93 to 2.77) | 0.087 | 2.27 (1.26 to 4.09) | 0.006 | 1.66 (0.94 to 2.95) | 0.081 |
*P values <0.05 in bold are statistically significant.
HHLA2, human endogenous retrovirus-H long terminal repeat-associating protein 2; MVI, microvascular invasion; OS, overall survival; PD-L1, programmed death 1 ligand 1; PFS, progression-free survival.