Treatment-related adverse events
Dose (mg/kg) | Grade 1, N (%) | Grade 2, N (%) | |
---|---|---|---|
Nausea | 4 and 8 | 2 (13.3) | 0 |
Headache | 4 | 1 (6.7) | 0 |
Chills | 8 | 1 (6.7) | 0 |
Throat tightness | 8 | 1 (6.7) | 0 |
Decreased WBC | 16 | 1 (6.7) | 0 |
Fatigue | 32 | 1 (6.7) | 2 (13.3) |
Constipation | 32 | 1 (6.7) | 0 |
Hypersomnia | 32 | 0 | 2 (13.3) |
Hypophosphatemia | 32 | 0 | 2 (13.3) |
All adverse events at least possibly attributed to study drug are shown. There were no grade 3 or grade 4 treatment-related adverse events. Adverse event grade is according to National Cancer Institute Common Terminology Criteria for Adverse Events v4.0
kg kilogram
mg milligram
WBC white blood cell